Login Search
[ View History ]

Player Statistics :: |B.a.M| KanGa

Clan member [ |B.A.M| ]

us |B.a.M| KanGa is ranked #29 out of 13,272 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +4 29

33

Diff: +18.23 1268.56

1250.33

0%

1,147

123

53

24

19

0

0

155

32:09:25

2010-05-05 22:34:27

2009-08-21 10:37:18

1,821

26.14% 476

0.66% 12

1,401

1.21% 17

28.30%

13,240

3,747

1.30

0.94

28

27

7.27

390,770

18

Only the top 10 player IDs are shown

Used

198

21

6

3

2

Used

228

Used

228

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

448 234 130 29.02% 36.93% 6.93 96K
288 189 25 8.68% 65.93% 1.41 39K
249 96 48 19.28% 18.74% 6.19 47K
219 113 56 25.57% 58.06% 3.40 51K
80 53 21 26.25% 100.00% 1.81 18K
79 10 0 0.00% 0.00% 20.54 0
58 43 29 50.00% 33.39% 9.55 8K
58 17 36 62.07% 27.69% 15.69 39K
53 57 14 26.42% 100.00% 2.09 14K
43 64 18 41.86% 67.60% 5.81 7K
40 9 12 30.00% 100.00% 1.02 6K
39 18 10 25.64% 17.51% 12.15 7K
35 71 16 45.71% 20.72% 14.34 4K
32 62 10 31.25% 100.00% 1.87 9K
19 12 0 0.00% 38.89% 5.68 3K
12 15 4 33.33% 26.90% 12.08 1K
9 10 3 33.33% 20.18% 24.22 4K
9 9 0 0.00% 0.00% 8.22 0
8 31 2 25.00% 35.00% 5.00 2K
7 0 6 85.71% 39.17% 17.14 2K
6 7 1 16.67% 20.41% 8.17 777
5 4 2 40.00% 39.02% 16.40 3K
5 20 0 0.00% 20.69% 11.60 716
5 19 4 80.00% 100.00% 1.40 2K
4 6 2 50.00% 5.43% 46.00 460
4 20 2 50.00% 15.94% 17.25 500
3 46 0 0.00% 50.00% 1.33 240
2 24 0 0.00% 7.35% 34.00 198
1 2 0 0.00% 50.00% 8.00 103
1 1 1 100.00% 25.00% 4.00 212
0 37 0 0.00% 0.00% 0.00 0
0 70 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_orange 425 0 1.23 2.12 8 1 03:20:01 2010-04-12
dod_avalanche 421 0 1.39 0.77 25 18 09:05:23 2010-05-03
dod_railroad2_b2 200 8 1.85 0.98 11 1 03:24:04 2010-04-01
mario_air 157 0 1.29 0.91 10 0 02:52:01 2009-10-24
dod_pandemic_aim 145 0 1.24 1.45 4 5 01:39:45 2010-05-03
dod_harrington 82 0 1.02 0.61 13 4 02:13:55 2010-05-05
dod_railroad 73 0 2.52 1.35 5 0 00:53:54 2010-04-08
dod_rats_2001 63 0 1.70 2.19 1 2 00:28:44 2009-10-23
dod_solitude_b2 50 0 1.14 0.80 6 3 01:02:50 2010-05-02
dod_anzio 36 0 0.72 0.51 6 4 01:11:10 2010-04-06
dod_cal_sherman2 33 0 2.20 1.15 1 0 00:28:39 2010-02-26
dod_merderet 30 0 1.76 0.52 8 8 00:57:43 2009-10-22
dod_aleutian 27 2 0.87 0.39 6 1 01:08:49 2010-01-22
dod_harrytown 25 2 0.81 0.46 1 0 00:54:09 2010-01-17
dod_saints 18 0 1.12 0.81 5 0 00:22:14 2009-10-23
dod_muhle_b2 13 0 0.65 0.46 1 3 00:28:15 2010-05-03
dod_kalt 10 0 1.43 0.98 1 2 00:10:13 2010-01-22
camper_rats 7 0 1.17 0.42 3 0 00:16:31 2009-10-23
dod_lennon_b2 3 0 1.00 0.07 2 0 00:44:21 2009-10-23
dod_rats_theatre_v2 2 0 2.00 0.13 1 1 00:15:03 2009-10-23

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

alliedpara_garand 446 339 164 36.77% 29.23% 9.41 127K
allied_garand 394 248 93 23.60% 30.54% 5.52 80K
axis_kar98 378 308 78 20.63% 28.71% 8.00 79K
axispara_kar98 353 269 67 18.98% 52.76% 2.57 51K
allied_sniper 69 65 12 17.39% 21.79% 5.19 10K
allied_heavy 61 53 16 26.23% 25.14% 6.07 11K
allied_bazooka 47 32 7 14.89% 4.44% 15.83 3K
random 25 28 7 28.00% 14.61% 8.76 4K
axis_mp40 15 7 5 33.33% 35.54% 8.07 3K
allied_grease 10 11 24 240.00% 22.70% 88.10 19K
alliedpara_spring 6 4 0 0.00% 27.78% 6.00 1K
axis_k43 6 3 1 16.67% 42.31% 4.33 1K
alliedpara_carbine 4 6 2 50.00% 5.43% 46.00 460
axispara_mg42 4 2 0 0.00% 0.00% 0.00 0
axis_mp44 1 3 0 0.00% 0.00% 0.00 0
axis_sniper 1 1 0 0.00% 0.00% 0.00 0
alliedpara_grease 1 4 0 0.00% 0.00% 0.00 0
alliedpara_bazooka 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 110 us |B.A.M|PvCooPeR 270 159 1.70 768.04
2 188 nl |B.A.M| The Tank #AoS.nl 264 186 1.42 531.03
3 9 us |MoFo|ZOOk 148 99 1.49 1597.56
4 51 us |B.a.M| Mike D 123 89 1.38 1017.37
5 15 us |B.A.M| Scarecrow 104 153 0.68 1534.41
6 10 us |B.A.M| Flesh and Bones 77 52 1.48 1584.79
7 56 us FL-Chan :) 70 52 1.35 974.41
8 26 us |B.A.M| asdf 69 89 0.78 1289.12
9 416 us [78TH]J0K3RLEVI 51 10 5.10 272.36
10 104 us <B@M>La{DD}bugga-boo 49 25 1.96 779.30
11 228 us B.A.M Salty lickin' 41 29 1.41 442.86
12 275 us Player 37 19 1.95 378.59
13 68 us Xander 30 26 1.15 927.87
14 76 de |B.A.M| Mad Drago 29 12 2.42 886.17
15 46 us |B.A.M|silent:D 23 21 1.10 1028.96
16 60 us vOodOo 23 12 1.92 959.99
17 270 us |IvxX|[A]ce*of-Spades-[iHaK] 22 22 1.00 385.32
18 147 us (@@)//SEEN///:D 22 13 1.69 639.70
19 911 us [D.O.C] HaHaDumBall 22 4 5.50 150.07
20 438 us [wild]Viper 21 9 2.33 261.08