Login Search
[ View History ]

Player Statistics :: [FURY]shrooooooooms

Clan member [ [FURY-SP] ]

us [FURY]shrooooooooms is ranked #35 out of 13,272 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 35

34

Diff: +520.43 1162.70

642.27

0%

-52

11

20

5

0

0

0

13

03:45:39

2010-06-10 21:46:18

2009-12-03 19:16:35

551

18.51% 102

28.31% 156

476

40.13% 191

30.76%

3,137

965

1.16

2.44

18

22

5.69

85,591

6

Only the top 10 player IDs are shown

Used

11

8

2

Used

21

Used

11

8

2

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

159 63 35 22.01% 40.81% 3.73 28K
112 157 6 5.36% 53.60% 1.98 17K
102 7 28 27.45% 16.63% 12.03 16K
69 12 0 0.00% 35.59% 5.78 10K
24 12 13 54.17% 41.85% 9.46 4K
21 4 15 71.43% 33.11% 7.19 3K
17 1 4 23.53% 41.53% 6.94 2K
16 51 0 0.00% 32.14% 5.25 2K
8 3 1 12.50% 100.00% 1.25 2K
6 8 0 0.00% 100.00% 1.00 895
6 8 0 0.00% 40.00% 1.67 360
4 2 0 0.00% 0.00% 0.00 0
3 6 0 0.00% 100.00% 2.00 455
2 4 0 0.00% 100.00% 2.50 565
2 2 0 0.00% 0.00% 13.00 0
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 20 0 0.00% 0.00% 0.00 0
0 59 0 0.00% 0.00% 7.00 0
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_orange 266 0 1.66 3.50 4 8 01:15:58 2010-06-10
dod_anzio 145 30 0.91 1.48 3 12 01:37:44 2010-05-12
dod_donner 80 72 0.87 3.12 2 0 00:25:40 2010-05-12
dod_chemille 32 31 3.20 2.36 1 0 00:13:32 2010-05-12
dod_saints_b1 28 23 0.58 2.20 1 0 00:12:45 2010-05-12

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

alliedpara_garand 266 160 46 17.29% 30.66% 5.35 42K
axis_kar98 177 207 30 16.95% 35.79% 4.99 29K
allied_garand 79 52 26 32.91% 25.60% 10.53 15K
allied_carbine 21 44 0 0.00% 0.00% 0.00 0
axis_mp40 6 4 0 0.00% 0.00% 0.00 0
axis_k43 2 3 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 6 us Dynasty =TE= 38 34 1.12 1785.46
2 115 us [FURY-SP]$GANJA$ 37 58 0.64 757.78
3 203 us Grumble 34 10 3.40 485.31
4 33 us |B.A.M| Skywalker 30 18 1.67 1234.66
5 127 us Die[ImMe]diately 26 4 6.50 725.62
6 18 be Sidrik^[BE] 24 8 3.00 1472.54
7 9 us |MoFo|ZOOk 24 21 1.14 1597.56
8 210 us [FURY]BcRaZy121 23 7 3.29 477.88
9 108 us [FURY-SP]Col.GhostQueen 22 30 0.73 769.84
10 141 us [FURY-HC]Assclown 21 30 0.70 679.18
11 32 w00t?! 20 40 0.50 1235.45
12 85 [ThE-HeRo] 18 2 9.00 859.91
13 212 us [FURY]Warrior^beatZ 18 17 1.06 474.69
14 180 us |B.A.M| TAKEuOUT 16 3 5.33 554.21
15 137 us [FURY-HC]JESTER 16 29 0.55 695.12
16 56 us FL-Chan :) 15 24 0.62 974.41
17 301 ca gRyM 14 4 3.50 356.29
18 100 us |B.A.M| Ace of Hearts/{DsP} 14 10 1.40 811.07
19 214 ca LORD.LAXATIVE 14 2 7.00 470.90
20 132 ca [72nd]Seaforth=TE= 14 12 1.17 707.50