Login Search
[ View History ]

Player Statistics :: |B.a.M| BeliaL

Clan member [ |MoFo| ]

de |B.a.M| BeliaL is ranked #20 out of 13,289 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 20

19

no change 1383.17

1383.17

0%

4,319

364

523

24

36

0

0

437

85:44:59

2010-09-02 15:45:40

2009-08-25 04:11:07

5,209

19.62% 1,022

0.21% 11

4,210

0.48% 20

23.71%

37,869

8,978

1.24

1.01

32

17

7.27

905,015

23

Only the top 10 player IDs are shown

Used

508

80

36

23

22

18

17

9

4

3

Used

709

Used

25

23

23

19

18

17

16

16

14

14

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-02 @ 15:43 - 15:45 dod_avalanche 00:02:23 0 0 0 0.00% 0.00% 1383.17 no change
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,452 351 318 21.90% 18.05% 10.04 214K
1,094 1,144 114 10.42% 61.06% 1.63 162K
396 114 52 13.13% 26.08% 4.03 65K
386 228 31 8.03% 25.60% 4.24 57K
282 30 38 13.48% 66.45% 1.61 47K
280 216 103 36.79% 19.83% 12.32 28K
222 481 51 22.97% 37.96% 4.25 43K
161 70 41 25.47% 45.69% 5.11 57K
152 216 48 31.58% 17.11% 14.19 17K
136 215 55 40.44% 19.85% 12.49 14K
87 47 0 0.00% 38.14% 4.94 16K
81 91 14 17.28% 51.33% 4.64 26K
70 68 17 24.29% 15.78% 12.04 11K
60 190 11 18.33% 40.93% 3.22 10K
52 43 17 32.69% 25.03% 18.67 10K
51 38 25 49.02% 25.79% 10.57 6K
44 106 0 0.00% 35.60% 7.34 9K
42 29 5 11.90% 100.00% 2.31 14K
30 4 2 6.67% 100.00% 1.40 6K
25 0 8 32.00% 100.00% 1.28 6K
16 31 3 18.75% 100.00% 1.37 3K
16 76 1 6.25% 12.56% 12.44 2K
13 18 7 53.85% 34.48% 13.38 3K
12 40 7 58.33% 32.61% 7.67 1K
12 24 2 16.67% 100.00% 1.25 2K
11 58 0 0.00% 100.00% 1.27 1K
6 82 4 66.67% 18.52% 9.00 580
6 11 1 16.67% 8.42% 15.83 646
4 51 1 25.00% 7.69% 19.50 527
2 2 0 0.00% 22.50% 20.00 360
2 32 1 50.00% 14.29% 24.50 761
2 4 0 0.00% 0.00% 3.00 0
2 42 0 0.00% 7.41% 13.50 280
1 10 0 0.00% 100.00% 1.00 200
1 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 9.09% 22.00 280
0 9 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_anzio 1,086 2 1.27 0.92 52 160 19:34:52 2010-05-09
dod_orange 817 0 1.19 2.10 28 13 06:29:10 2010-06-20
dod_donner 538 0 1.30 1.19 28 46 07:33:32 2010-05-07
dod_lennon_b2 456 0 1.10 1.07 30 47 07:07:31 2010-05-13
dod_harrington 347 2 1.17 0.63 47 45 09:14:57 2010-05-11
dod_railroad2_b2 342 1 1.37 1.21 20 34 04:42:47 2010-04-04
dod_railroad 262 0 1.32 1.16 21 35 03:46:02 2010-04-22
dod_kalt 251 0 1.60 0.92 19 16 04:33:22 2010-05-04
dod_pandemic_aim 217 0 1.42 2.83 9 19 01:16:33 2010-05-09
dod_saints_b1 149 2 0.97 0.56 18 11 04:26:44 2010-05-03
dod_avalanche 137 1 1.56 1.13 10 7 02:00:48 2010-09-02
dod_lennon_b3 96 0 1.26 1.03 7 21 01:33:16 2010-05-09
dod_cal_sherman2 87 2 0.88 0.93 5 11 01:33:44 2010-03-14
dod_aleutian 86 0 1.56 0.91 13 5 01:34:19 2010-05-06
dod_solitude_b2 75 1 1.06 0.73 12 10 01:42:31 2010-05-13
dod_merderet 70 0 1.08 0.71 7 11 01:38:26 2010-05-07
dod_saints 62 0 0.93 0.35 14 2 02:56:08 2009-12-04
dod_chemille 57 0 1.19 0.54 14 23 01:46:29 2010-05-13
dod_caen 33 0 1.06 0.74 2 4 00:44:26 2009-09-11
dod_sherman2_b6 25 0 12.50 2.30 2 1 00:10:51 2010-03-29

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 1,304 876 279 21.40% 22.06% 8.05 213K
allied_garand 851 710 124 14.57% 23.53% 6.20 134K
allied_sniper 643 567 79 12.29% 30.72% 4.13 106K
axis_kar98 501 370 94 18.76% 26.96% 6.17 98K
alliedpara_garand 249 229 24 9.64% 21.83% 5.65 30K
axis_sniper 237 240 55 23.21% 27.44% 8.00 64K
axispara_kar98 227 181 17 7.49% 19.23% 5.06 17K
alliedpara_bar 213 184 58 27.23% 21.19% 11.68 55K
axis_mp40 198 155 61 30.81% 24.58% 9.70 35K
axispara_mp40 145 90 66 45.52% 24.08% 12.17 30K
axis_mp44 115 109 14 12.17% 19.36% 5.17 7K
allied_thompson 111 84 45 40.54% 24.36% 13.35 22K
axispara_scopedkar 103 112 23 22.33% 26.97% 11.49 41K
alliedpara_spring 74 69 11 14.86% 16.79% 7.08 12K
axispara_k43 61 37 0 0.00% 0.00% 0.00 0
allied_carbine 54 46 37 68.52% 20.68% 14.24 13K
allied_grease 39 39 3 7.69% 25.44% 2.92 2K
axispara_fg42scope 17 21 4 23.53% 29.89% 10.82 6K
axispara_mg42 16 17 14 87.50% 24.91% 18.06 8K
axis_k43 11 10 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 dk |B.A.M|P1nk Puzzyc@t 382 390 0.98 1837.13
2 76 de |B.A.M| Mad Drago 269 189 1.42 886.17
3 13 be |Mofo| viza 166 206 0.81 1548.78
4 11 dk |B.A.M|Ronnie-{GT}- 145 140 1.04 1552.26
5 19 nl |MoFo|PhrasPer.NL 136 122 1.11 1455.63
6 150 de E.O.D.|fsp2[PeNg*pEnG!] 133 87 1.53 626.68
7 110 us |B.A.M|PvCooPeR 127 111 1.14 768.04
8 33 us |B.A.M| Skywalker 123 92 1.34 1234.66
9 59 dk Einkil 81 37 2.19 962.96
10 9 us |MoFo|ZOOk 81 113 0.72 1597.56
11 23 se |B.a.M| LuCiFeR^ 76 82 0.93 1317.56
12 90 gb |B.A.M| sTaTe clanbam.com 75 70 1.07 850.96
13 100 us |B.A.M| Ace of Hearts/{DsP} 65 61 1.07 811.07
14 180 us |B.A.M| TAKEuOUT 63 34 1.85 554.21
15 97 us |MoFo| TONY MONTANA 59 67 0.88 820.48
16 58 gb Wasp 54 38 1.42 963.11
17 77 us Daughters 53 38 1.39 886.02
18 139 gb |B.A.M| pUbEmOnKeY .:HH:. 49 61 0.80 680.66
19 60 us vOodOo 46 60 0.77 959.99
20 147 us (@@)//SEEN///:D 45 23 1.96 639.70