Login Search

Player Statistics

13,272 players rank out of 13,272 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

301 no change fr Player 36 51 0.71 12 33.33% 0 00:31:45 356.29 Diff: +306.29
301 Diff: -3 ca gRyM 91 253 0.36 4 4.40% 8 03:56:09 356.29 no change
302 Diff: -3 ca [D.O.C] Kr4zYSOuNdS 39 27 1.44 0 0.00% 21 00:27:10 355.51 Diff: +305.51
303 Diff: -3 us DieselBurner 146 226 0.65 25 17.12% 47 04:23:53 354.08 Diff: +304.08
304 Diff: -3 us Money$hott' 36 42 0.86 10 27.78% 6 00:18:44 351.07 Diff: +301.07
305 Diff: -3 us mallan 162 169 0.96 7 4.32% 14 01:58:18 350.77 Diff: +300.77
306 Diff: -3 ve Billy Rubin 141 89 1.58 12 8.51% 10 01:20:08 350.25 Diff: +300.25
307 Diff: -3 us StrangeBrew 39 132 0.30 6 15.38% 6 00:45:00 346.54 Diff: +14.51
308 Diff: -3 us Sentenal 84 55 1.53 0 0.00% 32 01:09:26 346.51 Diff: +296.51
309 Diff: -3 se DudeMeisteR 68 94 0.72 16 23.53% 97 03:20:20 346.12 no change
310 Diff: -3 us Pantera! :DDD 97 41 2.37 18 18.56% 1 01:20:59 346.11 Diff: +296.11
311 Diff: -3 us Pvt. Hargrove 144 169 0.85 7 4.86% 80 02:55:16 346.09 Diff: +296.09
312 Diff: -3 <ViciAdOs>CEGUINHO 61 47 1.30 12 19.67% 1 00:20:38 344.65 Diff: +294.65
313 Diff: -3 us Backlash 159 125 1.27 36 22.64% 47 02:24:58 342.60 Diff: +292.60
314 Diff: -3 us italiano 25 34 0.74 4 16.00% 20 00:25:14 341.12 Diff: +291.12
315 Diff: -3 us Riles_px2 52 23 2.26 5 9.62% 0 00:11:36 340.96 Diff: +290.96
316 Diff: -3 be leyne 91 118 0.77 18 19.78% 26 01:52:23 339.77 Diff: +289.77
317 Diff: -3 de -=[WB]=-| Wolfskraft 41 28 1.46 12 29.27% 31 00:37:04 339.72 no change
318 Diff: -3 us oNe^ Harley 111 120 0.92 24 21.62% 6 01:07:18 337.99 Diff: +287.99
319 Diff: -3 us [WPI] The Golden Dragon 104 236 0.44 28 26.92% 8 01:40:58 337.81 Diff: -5.62
320 Diff: -3 ca -=SoF=-Barkley 66 54 1.22 18 27.27% 0 00:26:21 337.43 Diff: +287.43
321 Diff: -3 ca STowNEDWEasLe 93 46 2.02 20 21.51% 17 01:02:32 337.01 Diff: +287.01
322 Diff: -3 Big Boss Man 60 91 0.66 13 21.67% 53 01:30:30 335.87 no change
323 Diff: -3 us IMDOD 123 190 0.65 10 8.13% 9 03:08:30 334.24 Diff: +284.24
324 Diff: -3 Pacino(OD) 123 126 0.98 0 0.00% 6 01:00:42 333.20 Diff: +283.20
325 Diff: -3 ca Timma 102 30 3.40 19 18.63% 54 00:49:42 333.19 Diff: +283.19
326 Diff: -3 us PoWeRsTePs 44 50 0.88 2 4.55% 23 01:24:50 331.38 Diff: +103.05
327 Diff: -3 ca [ZOMBIE]H-E-A-V-Y-Y-Y-Y-Y-Y 46 15 3.07 5 10.87% 17 00:24:34 331.30 Diff: +281.30
328 Diff: -3 ve pepez 131 92 1.42 48 36.64% 81 01:57:29 331.13 Diff: +281.13
329 Diff: -3 us <+>Youn|G|un<+> 111 178 0.62 10 9.01% 25 02:12:07 329.56 Diff: -72.36
330 Diff: -3 us SardaukarTrooper 43 58 0.74 9 20.93% 6 00:27:53 329.39 Diff: +65.42
331 Diff: -3 us $ad|Gemini 5 42 18 2.33 0 0.00% 12 00:25:37 329.38 no change
331 Diff: -3 ca He Man 120 93 1.29 34 28.33% 43 01:43:03 329.38 Diff: +279.38
332 Diff: -3 us BAGDAD<BULLY> 46 189 0.24 10 21.74% 45 01:48:42 329.12 Diff: +220.97
333 Diff: -3 us purelegit 64 30 2.13 7 10.94% 8 00:35:40 329.01 Diff: +279.01
334 Diff: -3 us Valhalla Desolator 163 133 1.23 23 14.11% 25 01:54:33 325.74 Diff: +44.89
335 Diff: -3 au Dog Sniffer 75 154 0.49 13 17.33% 47 01:52:42 325.40 no change
336 Diff: -3 played@~333th 101 110 0.92 18 17.82% 7 01:46:30 325.08 Diff: +275.08
337 Diff: -3 se SnowFlake 81 57 1.42 13 16.05% 8 00:29:05 321.89 Diff: +271.89
338 Diff: +31 br dW . h+ 81 24 3.37 20 24.69% 17 00:38:33 321.53 Diff: +271.53
339 Diff: -4 us Vetalem 63 95 0.66 17 26.98% 103 02:30:37 320.65 Diff: +270.65
340 Diff: -4 HoboJoe 48 56 0.86 0 0.00% 8 00:27:28 319.38 no change
341 Diff: -4 us @A3wper 99 35 2.83 18 18.18% 1 00:37:39 318.54 Diff: +268.54
342 Diff: -4 us bugstomper 63 110 0.57 9 14.29% 33 01:34:45 317.76 Diff: +267.76
343 Diff: -4 se Gamers ! L 88 42 2.10 5 5.68% 8 00:46:55 317.34 no change
344 Diff: -4 pl Dr.No 101 71 1.42 34 33.66% 21 00:52:03 316.01 Diff: +266.01
345 Diff: -4 us Bill Foldes 70 45 1.56 27 38.57% 42 00:42:27 314.84 Diff: +264.84
346 Diff: -4 us jumex 49 36 1.36 7 14.29% 1 00:24:42 313.98 Diff: +263.98
347 Diff: -4 es CoRTiSoNe 61 27 2.26 17 27.87% 52 00:58:06 313.50 Diff: +263.50
348 Diff: -4 ca Freedman 60 64 0.94 0 0.00% 8 00:31:58 312.76 Diff: +262.76
349 Diff: -4 us Twiggie 57 273 0.21 0 0.00% 6 01:12:54 311.38 Diff: +261.38
350 Diff: -4 us Rico 40 56 0.71 1 2.50% 0 00:26:02 310.44 Diff: +260.44
351 Diff: -4 us tED 42 24 1.75 5 11.90% 19 00:28:38 310.36 Diff: +260.36
352 Diff: -4 us Papa-Painter 61 16 3.81 9 14.75% 22 00:27:51 310.09 Diff: +260.09
353 Diff: -4 gb houdini 37 30 1.23 0 0.00% 52 00:37:27 309.64 Diff: +259.64
354 Diff: +872 us jK<3aN 74 46 1.61 6 8.11% 0 00:27:02 308.96 Diff: +258.96
355 Diff: -1 br nwT # p i t t z : a ! 46 48 0.96 6 13.04% 0 00:46:54 307.42 Diff: +257.42
356 Diff: -1 us Roondar -Ridin- -solo- 347 306 1.13 55 15.85% 7 02:56:16 307.27 Diff: -238.15
357 Diff: -1 us Player 102 426 0.24 0 0.00% 3 02:37:00 305.91 Diff: +255.91
358 Diff: -1 us chad. niggasbestbeduckin 52 44 1.18 7 13.46% 1 00:28:16 304.84 Diff: +254.84
359 Diff: -1 us -=[BS]=- Sublime 50 45 1.11 7 14.00% 7 01:00:55 303.72 Diff: +253.72
360 Diff: -1 us okroll 39 93 0.42 6 15.38% 15 00:40:48 303.65 Diff: +253.65
361 Diff: -1 de Killa 140 133 1.05 13 9.29% 15 02:06:17 303.13 Diff: +253.13
362 Diff: -1 d3dos 63 126 0.50 0 0.00% 3 01:07:27 303.11 Diff: +253.11
363 Diff: -1 us Moe Foe 57 93 0.61 14 24.56% 18 02:04:01 302.64 no change
364 Diff: -1 ve PitO 59 104 0.57 11 18.64% 13 01:23:51 301.63 Diff: +251.63
365 Diff: -1 us OklahomaMilitia 43 50 0.86 7 16.28% 10 00:33:20 301.47 no change
366 Diff: -1 us Price is KINDA back 49 35 1.40 17 34.69% 23 00:31:15 300.81 no change
367 Diff: -1 ca Nerdz 68 51 1.33 11 16.18% 35 01:00:17 298.95 Diff: +248.95
368 Diff: -1 us Adml. W. Tnassim [1stGayNavy] 66 72 0.92 6 9.09% 0 00:28:24 298.74 no change
369 Diff: -1 !Killerman!QlimaX! 42 30 1.40 6 14.29% 42 01:05:30 298.63 Diff: +80.62
370 Diff: -1 gb Tristan 36 30 1.20 5 13.89% 33 00:27:21 297.96 Diff: +247.96
371 Diff: -1 br DeToNaToR* 60 32 1.87 5 8.33% 9 00:33:33 297.95 Diff: +247.95
372 Diff: -1 us i kill puppies 39 21 1.86 0 0.00% 9 00:14:06 297.83 Diff: +247.83
373 Diff: -1 ca -]Nick[- 162 163 0.99 0 0.00% 26 02:16:22 297.55 Diff: +247.55
374 Diff: -1 us ad[i]das -mu$ic- 80 44 1.82 6 7.50% 17 01:14:44 296.21 Diff: +246.21
374 Diff: -1 Chuck Waggon 75 72 1.04 13 17.33% 1 00:36:23 296.21 Diff: +246.21
375 Diff: -1 ca empty 81 261 0.31 9 11.11% 54 02:15:09 296.15 Diff: +246.15
376 Diff: -1 us Snap 70 76 0.92 10 14.29% 18 01:15:27 295.83 Diff: +245.83
377 Diff: -1 us Bitter 125 69 1.81 14 11.20% 12 00:58:33 295.51 Diff: +245.51
378 Diff: +117 gb =FFC=Glass|Sco 71 97 0.73 12 16.90% 8 00:44:59 294.32 Diff: +244.32
379 Diff: -2 us empty 35 45 0.78 7 20.00% 2 00:20:16 292.80 Diff: +242.80
380 Diff: -2 ve bAtuuu 28 38 0.74 0 0.00% 15 00:29:01 292.50 Diff: +242.50
381 Diff: -2 no Bill Board 96 114 0.84 26 27.08% 6 01:08:05 292.28 Diff: +242.28
382 Diff: -2 us E-3 Bradley 2nd CAV 63 58 1.09 3 4.76% 23 00:56:09 292.00 Diff: +242.00
383 Diff: -2 es GanJhaSmoKeR 186 262 0.71 44 23.66% 34 04:20:43 290.11 Diff: +240.11
384 Diff: -2 ca -IPK- scarlett 27 60 0.45 0 0.00% 0 00:29:54 290.06 Diff: +240.06
385 Diff: -2 us I RAP @ www.myspace.com/dbhe410 84 57 1.47 19 22.62% 18 01:03:12 289.92 Diff: +239.92
386 Diff: -2 ca <-hacker 167 60 2.78 35 20.96% 25 01:17:45 289.50 Diff: +239.50
387 Diff: -2 ve PITO 48 56 0.86 12 25.00% 11 01:11:28 288.14 Diff: +238.14
388 Diff: -2 us Richard Shanks 197 108 1.82 26 13.20% 64 02:24:52 287.58 Diff: +237.58
389 Diff: -2 de {HBB}-Yoda- 71 78 0.91 5 7.04% 48 01:24:28 287.09 Diff: +237.09
390 Diff: -2 us changed 37 18 2.06 0 0.00% 5 00:30:14 284.92 Diff: +234.92
391 Diff: -2 us Gert 42 33 1.27 7 16.67% 60 01:16:15 284.31 Diff: +234.31
392 Diff: -2 us -=SoF=-bigbird 49 83 0.59 6 12.24% 6 00:36:05 284.23 Diff: +234.23
393 Diff: -2 br jarhead 40 27 1.48 8 20.00% 17 00:37:35 283.45 Diff: +233.45
394 Diff: -2 us care bears from hell 105 339 0.31 0 0.00% 12 02:42:09 283.25 no change
395 Diff: -2 ru Matlock 159 219 0.73 31 19.50% 35 03:54:10 282.84 Diff: +42.11
396 Diff: -2 us DAMNIT FRED!!! DAMNIT!! 90 55 1.64 14 15.56% 5 00:48:03 282.66 no change
397 Diff: -2 nl Lemming #13 74 36 2.06 23 31.08% 1 00:31:13 281.44 Diff: +231.44