Login Search
[ View History ]

Player Statistics :: [F_W]LC_SMOKE

Clan member [ [F_W] ]

us [F_W]LC_SMOKE is ranked #10 out of 1,704 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 10

9

Diff: -394.77 19848.68

20243.45

98%

110,116

1,271

1,567

1

111

0

0

1,361

578:37:07

2010-09-08 19:58:41

2010-04-03 20:56:57

40,153

16.34% 6,562

0.00% 2

42,052

0.00% 2

13.83%

484,975

67,066

0.95

1.16

43

34

12.08

6,534,469

549

Only the top 10 player IDs are shown

Used

589

524

270

184

85

77

60

35

35

30

Used

2,425

Used

1,316

995

57

46

11

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 19:54 - 19:58 dod_avalanche 00:03:44 0 3 0 0.00% 0.00% 19848.68 Diff: +33.77
2010-09-08 @ 19:25 - 19:38 dod_avalanche 00:12:36 15 19 4 26.67% 9.27% 19814.91 Diff: +48.65
2010-09-08 @ 16:01 - 18:22 dod_avalanche 02:21:53 138 217 24 17.39% 14.03% 19766.26 Diff: +329.77
2010-09-08 @ 12:13 - 15:01 dod_avalanche 02:48:18 141 164 16 11.35% 16.40% 19436.49 Diff: -696.14
2010-09-08 @ 11:33 - 11:50 dod_avalanche 00:16:52 6 19 1 16.67% 14.29% 20132.63 Diff: -72.00
2010-09-08 @ 11:07 - 11:10 dod_avalanche 00:03:45 2 7 1 50.00% 5.88% 20204.63 Diff: -38.82
2010-09-07 @ 15:57 - 16:15 dod_avalanche 00:18:27 17 32 1 5.88% 14.55% 20243.45 Diff: +13.99
2010-09-07 @ 13:47 - 14:28 dod_avalanche 00:40:13 29 42 7 24.14% 21.79% 20229.46 Diff: -1107.81
2010-09-07 @ 12:45 - 12:56 dod_avalanche 00:10:32 9 10 2 22.22% 28.57% 21337.27 Diff: +287.78
2010-09-07 @ 08:17 - 08:47 dod_avalanche 00:29:55 1 24 0 0.00% 0.44% 21049.49 Diff: -99.91
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

8,717 14,981 1,354 15.53% 15.13% 9.52 1M
7,716 5,279 1,895 24.56% 12.77% 16.60 1M
5,105 1,506 0 0.00% 15.40% 8.58 558K
4,138 3,607 504 12.18% 29.69% 3.98 697K
3,109 305 739 23.77% 9.88% 21.56 515K
2,217 589 329 14.84% 38.60% 3.15 399K
1,963 2,359 0 0.00% 12.01% 12.21 246K
1,303 387 253 19.42% 48.16% 2.86 275K
No-Scope Springfield 1,108 591 197 17.78% 17.99% 6.17 200K
865 1,533 235 27.17% 12.98% 15.72 144K
550 2,364 252 45.82% 31.56% 10.05 272K
492 87 0 0.00% 0.00% 12.41 0
355 162 136 38.31% 21.85% 13.74 42K
275 1,149 100 36.36% 11.04% 30.84 35K
244 65 101 41.39% 11.04% 33.52 34K
211 568 45 21.33% 44.37% 4.08 57K
175 1,637 24 13.71% 10.73% 13.32 27K
168 269 67 39.88% 27.27% 10.96 20K
142 124 27 19.01% 100.00% 1.34 28K
No-Scope Enfield 133 100 22 16.54% 12.50% 9.32 25K
132 12 0 0.00% 0.00% 11.17 0
No-Scope K98 124 325 15 12.10% 18.97% 5.65 20K
121 137 0 0.00% 0.00% 13.28 0
108 344 48 44.44% 8.40% 41.33 15K
100 709 28 28.00% 8.39% 26.93 17K
99 404 32 32.32% 11.96% 30.06 13K
98 258 4 4.08% 100.00% 1.64 19K
94 178 19 20.21% 100.00% 1.50 18K
87 409 13 14.94% 6.79% 31.13 13K
75 299 28 37.33% 6.39% 42.55 10K
67 444 16 23.88% 6.29% 31.09 10K
40 39 12 30.00% 100.00% 1.23 10K
11 187 4 36.36% 6.25% 46.55 1K
7 81 3 42.86% 2.72% 52.57 1K
1 7 1 100.00% 100.00% 1.00 150
0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 40,113 2 0.97 1.16 1,271 1,563 578:15:13 2010-09-08

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axispara_kar98 26,196 25,137 4,026 15.37% 14.58% 10.56 4M
alliedpara_garand 11,409 12,691 2,025 17.75% 13.22% 13.86 2M
axispara_k43 810 776 132 16.30% 11.05% 15.91 138K
alliedpara_thompson 232 472 62 26.72% 12.52% 22.07 46K
axispara_mp40 199 339 66 33.17% 13.78% 29.71 76K
alliedpara_carbine 128 265 25 19.53% 8.19% 20.70 17K
alliedpara_30cal 67 99 7 10.45% 9.65% 19.81 9K
alliedpara_grease 12 95 5 41.67% 1.89% 141.08 2K
alliedpara_bar 9 26 21 233.33% 11.35% 168.33 18K
axispara_mp44 4 27 23 575.00% 12.36% 552.25 29K
axispara_fg42bipod 3 38 0 0.00% 3.48% 67.00 437
axispara_scopedkar 1 16 0 0.00% 0.00% 0.00 0
alliedpara_spring 1 7 0 0.00% 0.00% 0.00 0
random 1 1 0 0.00% 3.12% 96.00 329

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 2 us JQ |>TAD<| 881 718 1.23 32592.67
2 8 us [F_W]TiNKLE_SMOKE 379 366 1.04 21845.25
3 105 ca SNSD 336 368 0.91 5711.97
4 75 us DANGER 291 465 0.63 7425.90
5 47 gb Matt Tress 281 233 1.21 8590.06
6 111 ie McBain 247 194 1.27 5323.26
7 36 us Chuck Foo 244 224 1.09 9996.20
8 68 us |B.A.M| TAKEuOUT 242 218 1.11 7389.47
9 3 us |B.A.M|NovaBob 224 598 0.37 30617.17
10 63 MINI-PERU 222 180 1.23 7257.30
11 11 us Ashuraya 211 377 0.56 19349.16
12 14 se |B.A.M| 31v15 210 403 0.52 13640.00
13 1 us Beast[nIeashd] 202 523 0.39 36690.42
14 114 Sgt-MiNi.PERU 197 97 2.03 5182.31
15 57 us |MoFo| ASDF 193 298 0.65 7902.02
16 6 us Drunken.Uncle.Albey 192 114 1.68 24670.92
17 221 us SoJu 185 289 0.64 3264.16
18 32 us WestCoastKillafornia 184 286 0.64 9967.13
19 262 ru Jack Knoff 183 109 1.68 2738.31
20 17 us |B.A.M|Flesh and Bones 175 244 0.72 12765.01