Login Search
[ View History ]

Player Statistics :: WestCoastKillafornia

us WestCoastKillafornia is ranked #26 out of 1,694

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 26

25

Diff: -986.80 11708.69

12695.49

81%

31,425

671

702

1

0

0

0

728

243:15:48

2010-09-02 21:54:27

2010-03-31 23:47:20

25,951

17.98% 4,667

0

19,668

0

22.23%

163,336

36,304

1.32

1.78

46

24

6.29

4,230,875

73

Only the top 10 player IDs are shown

Used

1,243

2

1

1

1

Used

1,241

Used

1,219

11

11

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-02 @ 21:36 - 21:54 dod_avalanche 00:17:56 34 26 7 20.59% 13.44% 12329.03 Diff: -739.44
2010-09-02 @ 02:28 - 03:25 dod_avalanche 00:57:34 93 87 16 17.20% 16.34% 13068.47 Diff: +372.98
2010-09-01 @ 18:34 - 19:02 dod_avalanche 00:28:15 61 48 18 29.51% 12.82% 12695.49 Diff: -1085.84
2010-08-31 @ 03:22 - 03:45 dod_avalanche 00:22:35 74 28 21 28.38% 19.03% 13781.33 Diff: +374.17
2010-08-31 @ 01:27 - 02:17 dod_avalanche 00:50:28 90 84 23 25.56% 15.11% 13407.16 Diff: +80.35
2010-08-30 @ 23:51 - 01:06 dod_avalanche 01:14:59 54 18 12 22.22% 18.03% 13326.81 Diff: -571.36
2010-08-30 @ 23:20 - 23:32 dod_avalanche 00:12:13 18 15 3 16.67% 14.43% 13898.17 Diff: -46.86
2010-08-30 @ 19:26 - 21:08 dod_avalanche 01:41:37 194 130 28 14.43% 16.36% 13945.03 Diff: +406.53
2010-08-30 @ 03:12 - 04:34 dod_avalanche 01:22:36 277 117 72 25.99% 19.54% 13538.50 Diff: +1010.56
2010-08-30 @ 00:06 - 02:10 dod_avalanche 02:03:55 214 178 40 18.69% 16.45% 12527.94 Diff: -393.61
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

16,655 4,797 3,122 18.75% 30.27% 4.14 3M
1,683 229 0 0.00% 20.16% 6.24 184K
1,582 20 153 9.67% 100.00% 1.66 286K
1,108 139 343 30.96% 8.76% 23.68 193K
No-Scope Springfield 989 191 170 17.19% 28.93% 3.81 180K
932 47 174 18.67% 100.00% 1.28 168K
583 1,301 0 0.00% 23.39% 4.57 59K
498 1,124 127 25.50% 8.31% 25.51 84K
493 302 196 39.76% 50.83% 5.16 209K
373 3,054 96 25.74% 45.77% 2.47 74K
286 35 0 0.00% 0.00% 12.16 0
203 31 78 38.42% 16.57% 17.63 24K
188 90 70 37.23% 10.11% 33.90 24K
111 27 0 0.00% 0.00% 13.95 0
110 2,636 39 35.45% 6.72% 36.00 22K
96 165 10 10.42% 100.00% 1.74 18K
41 260 18 43.90% 21.85% 13.17 5K
12 46 2 16.67% 100.00% 1.33 2K
3 443 1 33.33% 8.70% 23.00 469
3 513 1 33.33% 17.65% 22.67 843
1 243 1 100.00% 2.08% 48.00 100
1 70 1 100.00% 2.22% 180.00 200
0 4 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
No-Scope K98 0 314 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 84 0 0.00% 0.00% 0.00 0
0 415 0 0.00% 0.00% 0.00 0
0 343 0 0.00% 0.00% 0.00 0
0 1,602 0 0.00% 0.00% 11.00 0
0 441 0 0.00% 14.29% 7.00 30
0 102 0 0.00% 0.00% 0.00 0
0 73 0 0.00% 0.00% 0.00 0
0 62 0 0.00% 0.00% 0.00 0
0 279 0 0.00% 0.00% 0.00 0
No-Scope Enfield 0 91 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_avalanche 25,951 0 1.32 1.78 671 702 243:15:48 2010-09-02

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

alliedpara_garand 21,676 16,452 3,735 17.23% 21.84% 6.23 3M
axispara_kar98 4,253 3,112 879 20.67% 25.21% 5.97 760K
alliedpara_thompson 6 4 12 200.00% 12.58% 174.83 14K
axispara_mp40 1 3 11 1100.00% 10.98% 938.00 11K
random 0 0 8 0.00% 19.05% 189.00 5K
axispara_mp44 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 4 us Drunken.Uncle.Albey 479 191 2.51 27008.06
2 2 us JQ |>TAD<| 405 283 1.43 36583.80
3 3 us |B.A.M|NovaBob 337 675 0.50 32102.10
4 51 ca Pineapple Sera-nade 309 290 1.07 8162.58
5 9 us [F_W]LC_SMOKE 286 184 1.55 21066.08
6 44 Rider of The Apocalypse_War 278 257 1.08 8993.43
7 48 us 5$Footlong 250 204 1.23 8409.99
8 92 us [A3D]Tomcat 152 185 0.82 8115.02
9 17 dk |B.A.M|P1nk Puzzyc@t 147 227 0.65 13724.45
10 39 us |MoFo| ASDF 141 127 1.11 9706.70
11 56 MINI-PERU 139 115 1.21 8044.00
12 8 us [F_W]TiNKLE_SMOKE 131 44 2.98 20627.46
13 60 us DANGER 119 162 0.73 7521.26
14 55 us |MoFo| TONY MONTANA 114 107 1.07 8272.60
15 132 us [sls]Schultz 109 65 1.68 4934.06
16 108 GAMI-PERU 104 43 2.42 5583.06
17 56 us Kevin 97 64 1.52 7524.82
18 52 es caligula 96 91 1.05 8125.37
19 22 us |MoFo| HollisteRHoodluM 94 172 0.55 11814.40
20 293 us empty 94 77 1.22 2422.65