Login Search

Player Statistics

1,694 players rank out of 8,873 total

Previous 1 2 3 4 5 ... 8 9 10 11 12 13 14 15 16 17 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

895 Diff: -36 us distorted 859 953 0.90 100 11.64% 59 18:32:30 621.98 Diff: -505.64
896 Diff: -35 us dump 383 277 1.38 53 13.84% 10 02:43:37 619.32 Diff: -977.48
897 Diff: -35 se Cpt.Bunny 109 353 0.31 40 36.70% 37 06:36:41 617.19 Diff: -1046.45
898 Diff: -35 us Back Fat 237 791 0.30 40 16.88% 56 12:48:00 616.73 Diff: -1046.60
899 Diff: -35 us eXyLe 394 677 0.58 78 19.80% 42 10:08:42 613.62 Diff: -1321.84
900 Diff: -35 Microsoft. 108 220 0.49 16 14.81% 16 03:52:50 613.61 Diff: -451.74
901 Diff: -35 us Girl That Plays DoD 31 73 0.42 7 22.58% 0 00:47:17 611.11 no change
902 Diff: -34 us |Deus Solus Ex| Odin 845 663 1.27 160 18.93% 23 12:08:11 609.00 Diff: -1527.92
903 Diff: -34 fr STEAM_0:1:32321336 217 124 1.75 52 23.96% 5 02:22:47 608.86 Diff: -758.86
904 no change ca E = Mc(squared) 25 47 0.53 5 20.00% 4 00:48:42 606.95 Diff: +556.95
905 no change pl Jeff Gordon 22 18 1.22 2 9.09% 0 00:16:24 606.04 Diff: +556.04
906 no change us Player 12 17 0.71 2 16.67% 2 00:15:47 605.45 Diff: +555.45
907 Diff: -37 us Notorious 2,476 925 2.68 331 13.37% 43 20:23:27 602.71 Diff: -1512.21
908 Diff: -37 us Ocomp 279 785 0.36 54 19.35% 34 09:26:01 602.37 Diff: +155.82
909 Diff: -37 us italiano 363 317 1.15 47 12.95% 27 05:20:10 601.11 Diff: -1617.67
910 Diff: -37 Hoon 119 155 0.77 15 12.61% 5 02:18:35 598.86 Diff: -659.39
1416 no change de Piggy 24 27 0.89 6 25.00% 4 00:29:16 598.10 Diff: +548.10
911 Diff: -37 us Achilles 10,010 13,143 0.76 1,397 13.96% 1019 136:40:15 596.44 Diff: -2220.15
912 Diff: -36 us May Day 165 237 0.70 35 21.21% 5 04:06:43 595.88 Diff: -736.91
913 Diff: -36 us empty 243 724 0.34 59 24.28% 27 09:55:11 594.48 Diff: -729.21
914 no change pl Necromejsh 17 34 0.50 2 11.76% 1 00:35:09 592.67 Diff: +542.67
915 Diff: -37 us Player 16 38 0.42 0 0.00% 0 00:25:42 591.63 Diff: +541.63
916 Diff: -37 au max 306 419 0.73 61 19.93% 42 06:31:29 589.69 Diff: -507.03
917 Diff: -37 us I kill u 163 555 0.29 39 23.93% 4 07:56:30 588.32 Diff: -903.25
918 Diff: -36 fi Harry R. M. Pitts 216 435 0.50 50 23.15% 14 06:02:12 583.53 Diff: -838.02
919 no change ar ||EL|| HuEsOs [TL].ArG 14 22 0.64 3 21.43% 3 00:16:11 583.13 Diff: +533.13
920 Diff: -36 ua CrowL 2,849 1,861 1.53 603 21.17% 115 34:56:38 579.67 Diff: -1600.94
921 Diff: -36 ca [204]-R34P3R- 147 240 0.61 20 13.61% 9 04:15:24 578.48 Diff: -876.88
922 Diff: -36 de Big Bad Leroy 140 206 0.68 37 26.43% 8 02:20:51 577.86 Diff: -867.81
923 no change fi Beck's 12 72 0.17 1 8.33% 1 00:45:04 576.98 Diff: +526.98
924 no change viciouscrew . killswitch 23 40 0.57 5 21.74% 2 00:27:12 576.54 Diff: +526.54
925 Diff: -38 au -[RaW]-Jr.Pradaa 380 676 0.56 71 18.68% 19 13:04:03 576.47 Diff: +35.25
926 Diff: -38 ca neat hair style 14 39 0.36 1 7.14% 0 00:23:45 574.91 Diff: +524.91
927 Diff: -38 Kendo 760 1,341 0.57 157 20.66% 66 20:50:46 573.43 Diff: -29.21
928 Diff: -38 au JOK 510 844 0.60 53 10.39% 14 24:20:23 572.93 Diff: -614.48
929 Diff: -36 gb Monkey 852 453 1.88 134 15.73% 24 08:54:47 572.42 Diff: -2676.95
930 Diff: +38 Bill Loney 140 719 0.19 31 22.14% 31 07:47:39 571.80 Diff: +138.14
931 Diff: -37 ca Player 152 212 0.72 16 10.53% 8 02:22:32 569.34 Diff: +519.34
932 Diff: -37 us Larry Bird 28 25 1.12 20 71.43% 0 00:43:27 566.79 Diff: +516.79
933 no change sk Player 12 55 0.22 1 8.33% 4 00:30:52 566.78 Diff: +516.78
934 Diff: -38 Frigid 331 315 1.05 80 24.17% 8 04:22:40 566.77 Diff: +30.37
935 Diff: -38 de Captain K 118 100 1.18 20 16.95% 15 02:02:50 565.65 Diff: -827.37
936 Diff: -38 us ToFu 14 12 1.17 6 42.86% 1 00:07:35 565.06 Diff: +515.06
937 Diff: -56 fr Pwned@nrkGaming 12 32 0.37 7 58.33% 7 00:20:48 562.53 Diff: -21.05
939 Diff: +347 br Mistified 5 44 0.11 0 0.00% 3 00:39:05 559.00 Diff: +509.00
940 Diff: -40 us [ZOMBIE]SHARPSHOOTER 3,816 5,638 0.68 551 14.44% 370 92:49:22 557.10 Diff: -398.73
941 Diff: -40 us (1)Player 28 68 0.41 8 28.57% 4 01:17:32 556.28 Diff: +506.28
942 Diff: -50 es FBI 23 42 0.55 8 34.78% 0 00:41:39 553.76 Diff: -18.90
943 no change us uncle louie 17 32 0.53 2 11.76% 1 00:24:48 544.52 Diff: +494.52
944 no change es Player 13 57 0.23 3 23.08% 7 00:38:46 543.28 Diff: +493.28
945 Diff: -40 us fakeplastictrees 190 112 1.70 30 15.79% 4 02:06:41 543.13 Diff: -839.87
946 no change us fijiboji 22 87 0.25 4 18.18% 2 01:34:44 542.97 Diff: +492.97
947 Diff: +98 us Ronbo-SFC-USA-Ret. 115 300 0.38 15 13.04% 18 03:47:06 539.33 Diff: -816.77
948 Diff: -42 dk nevQ 247 240 1.03 32 12.96% 61 04:19:58 538.16 Diff: -694.35
949 Diff: -42 de Harry R. M. Pitts 177 320 0.55 33 18.64% 18 04:39:53 537.64 Diff: -866.65
950 Diff: -42 br GUTO -es- 112 116 0.97 31 27.68% 2 01:22:33 535.11 Diff: +485.11
951 Diff: -42 ca CanadianONE 1,822 1,909 0.95 288 15.81% 197 24:16:42 534.46 Diff: -328.66
952 Diff: -42 ca Icydragon 842 1,288 0.65 150 17.81% 56 13:25:39 533.20 Diff: -610.16
953 Diff: -42 (1)Player 129 88 1.47 26 20.16% 8 01:00:26 532.99 Diff: +482.99
954 Diff: -42 de WnbC 142 186 0.76 15 10.56% 27 02:16:13 531.97 Diff: -174.93
955 Diff: -42 us Pancakes BROTHER 365 372 0.98 68 18.63% 26 04:49:45 531.33 Diff: -915.85
956 Diff: -42 es AyaxQuatermain 203 292 0.70 47 23.15% 35 05:38:21 530.08 Diff: -1202.21
1037 Diff: -51 us gunner 18 88 0.20 4 22.22% 1 01:05:35 523.79 Diff: +114.07
957 Diff: -55 us jules winnfield 249 143 1.74 47 18.88% 6 01:52:02 522.42 Diff: -62.18
958 Diff: -43 ca Doggy Do 123 103 1.19 22 17.89% 9 02:17:08 520.05 Diff: -131.48
959 Diff: -43 us [Pantheon]Zarabanda 214 372 0.58 27 12.62% 21 04:29:52 519.09 Diff: -1147.13
960 Diff: -43 se LieutenantColone 213 250 0.85 40 18.78% 30 04:15:58 518.80 Diff: -1344.28
961 Diff: -43 us EEEEEEEEEEEEEEEENUT 2,550 1,574 1.62 423 16.59% 48 19:11:31 517.47 Diff: -1372.50
962 Diff: -43 ve Yek ' Yoraco 195 639 0.31 109 55.90% 27 08:02:27 515.46 Diff: -286.87
963 Diff: -43 Antikiller 162 248 0.65 34 20.99% 22 03:25:05 510.98 Diff: -356.25
964 Diff: -43 us Barry 136 303 0.45 32 23.53% 54 04:20:09 507.22 Diff: -723.78
965 Diff: -43 gb houdini 577 605 0.95 53 9.19% 39 06:54:15 506.97 Diff: -1326.18
966 Diff: -43 ca Porkchop 160 340 0.47 42 26.25% 17 05:42:14 506.75 Diff: -348.49
967 Diff: -43 BeeQue 199 94 2.12 48 24.12% 6 01:16:29 505.68 Diff: -800.65
969 Diff: -44 us Cho the pork eggy 128 87 1.47 18 14.06% 11 01:36:43 505.00 Diff: +455.00
970 Diff: -44 us Ahhnold 713 1,112 0.64 110 15.43% 59 17:01:18 504.63 Diff: -424.90
971 no change gb VaPoR 15 42 0.36 0 0.00% 1 00:44:14 502.29 Diff: +452.29
972 Diff: -45 ca zorrn 753 777 0.97 136 18.06% 68 08:10:19 502.04 Diff: +53.11
1229 Diff: -81 us 76AD popped my cherry on 09/04 13 28 0.46 5 38.46% 4 00:29:16 499.99 Diff: +293.27
974 Diff: -45 Chris Cross 120 127 0.94 21 17.50% 1 01:38:47 496.41 Diff: -485.04
975 Diff: -45 fr |B.A.M| vivalabob =MR= 929 928 1.00 168 18.08% 38 12:31:21 493.40 Diff: -2043.46
- no change us Player 9 23 0.39 4 44.44% 1 00:17:52 490.29 Diff: +440.29
976 Diff: -45 fr Le_veteran_206 161 337 0.48 31 19.25% 16 05:54:34 489.13 Diff: -821.27
977 Diff: -44 es Reaper 114 162 0.70 42 36.84% 6 02:23:27 484.57 Diff: -356.92
978 Diff: -44 GutsCrank 173 370 0.47 53 30.64% 35 04:12:38 482.83 Diff: -362.04
979 no change us Maude L.T. Ford 25 38 0.66 4 16.00% 1 00:24:52 480.61 Diff: +430.61
980 Diff: -45 de Player 10 16 0.62 6 60.00% 4 00:11:02 479.92 Diff: +429.92
981 Diff: -44 us ->P H<-Rebecca{Wo.Ot}[SoS] 107 89 1.20 13 12.15% 16 01:54:51 475.92 Diff: -754.93
982 Diff: -44 us abcefghj 686 864 0.79 137 19.97% 58 10:33:03 475.21 Diff: -355.26
983 Diff: -44 mx El_apa 982 1,494 0.66 105 10.69% 51 19:40:24 474.15 Diff: -1794.70
984 Diff: -44 spoon23 121 646 0.19 29 23.97% 41 10:11:33 473.30 Diff: -293.53
985 Diff: -44 us {FF}Ghost-SS[SFC] 1,028 1,320 0.78 187 18.19% 45 39:20:26 472.82 Diff: -457.20
986 no change us Claire Annette Reed 22 18 1.22 5 22.73% 1 00:28:21 472.20 Diff: +422.20
987 Diff: -45 us Marty Graw 177 343 0.52 48 27.12% 18 06:28:27 472.09 Diff: -450.77
988 Diff: -42 us McHaMMer 23 34 0.68 6 26.09% 0 00:15:28 472.02 Diff: +5.76
989 Diff: -46 us Degenerate 144 552 0.26 26 18.06% 5 08:20:01 471.98 Diff: -284.04
990 Diff: -46 fr empty 11 60 0.18 2 18.18% 3 00:50:54 471.73 Diff: +421.73
- no change us DarkWolf 15 11 1.36 4 26.67% 1 00:09:10 469.83 Diff: +419.83
991 no change br HempUser-BR 29 36 0.81 4 13.79% 1 00:38:32 466.83 Diff: +416.83
992 no change 3xtr3m3 g4m3r 11 66 0.17 3 27.27% 4 01:39:36 464.67 Diff: +414.67