Login Search

Player Statistics

1,352 players rank out of 9,940 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +2 es |MoFo| Kai 15,457 5,477 2.82 3,379 21.86% 1761 125:30:38 20534.28 Diff: +2563.77
3 Diff: +2 us [F_W]J.T.Smoke 24,178 29,812 0.81 3,402 14.07% 3422 355:51:22 19479.64 Diff: +4303.72
4 Diff: +1 us |B.A.M|NovaBob 53,254 20,386 2.61 12,156 22.83% 2362 440:15:52 14822.73 Diff: -247.60
2 Diff: +1 us |MoFo| .[H]iccups, SON! 13,050 8,553 1.53 1,921 14.72% 1717 125:09:46 14818.31 Diff: -567.60
5 Diff: -3 us LittleGordo 14,363 8,827 1.63 2,767 19.26% 2134 117:06:14 12958.60 Diff: +2848.85
12 Diff: +2 pa |EAL|InstrumentumSum 4,236 4,405 0.96 727 17.16% 582 93:05:55 11973.09 Diff: +2217.58
6 Diff: -2 us |MoFo| HollisteRHoodluM 10,005 5,831 1.72 2,454 24.53% 1202 90:57:11 11863.84 Diff: -8.10
7 Diff: +3 us |B.A.M| Skywalker =TE= 14,930 10,014 1.49 3,097 20.74% 1645 126:57:28 11201.21 Diff: +287.30
8 Diff: -1 dk |B.A.M|P1nk Puzzyc@t 22,393 11,350 1.97 4,336 19.36% 2071 190:23:34 10788.24 Diff: -102.77
9 Diff: +2 ie McBain 10,010 14,199 0.70 1,858 18.56% 1558 192:27:51 10467.57 Diff: +419.80
20 Diff: +1 us Miller 6,945 4,392 1.58 975 14.04% 440 71:52:55 9872.28 Diff: +1181.89
11 Diff: -2 us |B.A.M| Ace of Hearts/{DsP} 13,300 11,887 1.12 2,417 18.17% 1116 178:52:47 9833.18 Diff: -199.32
13 Diff: -5 de kAz 19,327 10,956 1.76 4,139 21.42% 1510 194:59:17 9729.06 Diff: -379.43
14 Diff: -1 de |B.A.M| Mad Drago 8,036 7,328 1.10 1,360 16.92% 1899 160:51:21 9687.18 Diff: -74.21
16 Diff: -4 de |B.A.M| BeliaL 13,997 6,728 2.08 2,919 20.85% 1782 117:11:16 9649.88 Diff: +652.18
10 Diff: +10 us Beast[nIeashd] 33,134 12,183 2.72 5,887 17.77% 696 256:29:36 9428.55 Diff: -420.12
15 Diff: +1 us |B.A.M| defiance 29,164 7,993 3.65 5,852 20.07% 1169 142:02:29 9194.41 Diff: -5.03
19 Diff: +5 au |B.A.M|-=KO=- 10,317 5,602 1.84 1,935 18.76% 1532 125:47:05 9047.54 Diff: +193.29
21 Diff: +12 us nou 9,754 6,397 1.52 2,352 24.11% 1121 97:48:03 9041.23 Diff: +401.64
17 Diff: -1 us |MoFo| TONY MONTANA 20,740 15,584 1.33 2,781 13.41% 1527 193:04:45 8976.71 Diff: -86.66
18 Diff: -3 se |B.A.M| 31v15 15,553 9,272 1.68 3,011 19.36% 1525 129:49:42 8976.55 Diff: -865.79
22 Diff: -3 ca [ZOMBIE]HEAVY 18,506 6,094 3.04 3,448 18.63% 878 115:34:18 8570.27 Diff: -389.75
23 Diff: +7 us [F_W]BADBOi_SMOkE 27,959 30,669 0.91 4,413 15.78% 3139 408:30:23 8362.56 Diff: +1511.46
25 Diff: -7 fr bq,4lyf 26,300 22,120 1.19 4,574 17.39% 1767 354:48:11 8057.92 Diff: -985.83
24 Diff: -1 us |B.A.M| spartacus 25,967 7,564 3.43 5,727 22.05% 927 136:58:48 7976.93 Diff: -370.77
34 Diff: +1 pl Lysy 8,016 4,839 1.66 1,411 17.60% 783 83:51:23 7722.31 Diff: +1194.76
50 Diff: +4 pt FiggMasTer 3,544 4,737 0.75 485 13.69% 484 63:18:38 7583.48 Diff: +1974.29
26 Diff: -4 ca chrisssskill 7,054 10,048 0.70 1,133 16.06% 653 143:04:15 7413.36 Diff: +16.29
27 Diff: -1 us |MoFo| ASDF 28,659 22,191 1.29 5,066 17.68% 1558 325:45:57 7282.00 Diff: -291.86
42 Diff: -7 Rider of The Apocalypse_War 12,877 10,122 1.27 2,546 19.77% 1416 187:11:09 7239.42 Diff: +1199.80
28 Diff: +6 us Lidocaine (no text) 15,117 7,389 2.05 2,156 14.26% 926 170:54:19 7173.18 Diff: +528.99
33 Diff: -5 at Stahlkrieger 3,632 6,251 0.58 1,038 28.58% 1809 95:47:40 6841.43 Diff: +282.67
30 Diff: -1 us Mr. French Fries 19,336 10,227 1.89 2,721 14.07% 1314 126:24:54 6821.57 Diff: -406.91
37 Diff: +19 us WestCoastKillafornia 19,265 15,032 1.28 3,313 17.20% 856 184:44:00 6762.25 Diff: -324.20
32 Diff: +1 us SKiNnTo 10,620 6,542 1.62 1,442 13.58% 795 91:08:19 6758.37 Diff: +91.20
74 Diff: -24 es caligula 17,279 11,352 1.52 2,989 17.30% 1844 188:25:18 6726.12 Diff: +553.05
49 Diff: +17 us vOodOo 13,276 6,662 1.99 2,915 21.96% 402 134:27:34 6721.80 Diff: +1107.65
46 Diff: +9 de |B.A.M|MoE 4,760 3,556 1.34 1,008 21.18% 819 60:51:14 6653.13 Diff: +500.24
45 Diff: -5 pl Teq 8,711 8,279 1.05 2,100 24.11% 1623 147:03:29 6486.31 Diff: +189.76
61 Diff: +99 MINI-PERU 6,973 8,563 0.81 1,172 16.81% 445 140:44:36 6446.55 Diff: +998.06
35 Diff: +3 us Ashuraya 21,685 12,929 1.68 3,110 14.34% 2024 236:48:49 6422.75 Diff: -504.33
42 Diff: +62 ca [ 22e ] chrisskilll 1,387 1,491 0.93 273 19.68% 130 22:21:50 6394.30 Diff: +537.28
69 Diff: -12 us Drunken.Uncle.Albey 6,175 15,014 0.41 1,248 20.21% 2962 202:02:35 6379.89 Diff: +817.28
36 Diff: -9 us Suicidal Katt 8,818 3,306 2.67 1,355 15.37% 926 52:26:35 6335.99 Diff: +957.00
43 Diff: +19 se PHILIP 9,818 11,460 0.86 2,000 20.37% 676 151:10:12 6293.98 Diff: +460.23
38 Diff: +1 us DANGER 22,224 13,544 1.64 4,294 19.32% 756 140:50:18 6293.46 Diff: +18.96
37 Diff: +6 sprink 1,251 666 1.88 181 14.47% 100 10:55:26 6278.97 Diff: +241.16
44 Diff: -12 us |B.A.M| Synthetic 5,184 4,941 1.05 833 16.07% 548 51:45:08 6151.06 Diff: -636.95
39 Diff: -3 nl |B.A.M| The Tank#AoS.nl 6,805 7,004 0.97 1,701 25.00% 601 172:57:08 6107.68 Diff: -342.83
40 Diff: -9 Specialist II 8,597 3,415 2.52 1,586 18.45% 660 81:24:01 6020.64 Diff: -1212.11
48 Diff: +3 ca |B.a.M| Pez, [PMS] 5,239 3,675 1.43 918 17.52% 635 69:49:14 5980.36 Diff: +322.99
52 Diff: +20 sk [SVK] Diktator 974 687 1.42 273 28.03% 116 12:54:18 5969.07 Diff: +380.52
41 Diff: +8 us Moe Foe - I don't boost 8,901 5,440 1.64 1,976 22.20% 1296 134:30:21 5964.70 Diff: +255.86
51 Diff: -4 us 5$Footlong 8,309 10,148 0.82 1,100 13.24% 753 162:19:52 5772.59 Diff: +169.06
59 Diff: -11 us [A3D]Tomcat 14,918 12,463 1.20 1,909 12.80% 1406 197:10:28 5712.02 Diff: -104.23
47 Diff: -6 us empty 12,546 11,122 1.13 1,647 13.13% 1286 205:26:41 5657.74 Diff: -742.18
75 Diff: +8 us Edgecrusher 1,326 1,517 0.87 216 16.29% 145 26:16:54 5643.97 Diff: +816.72
60 Diff: +8 us Mr.Casino 1,724 1,663 1.04 288 16.71% 150 39:28:07 5609.18 Diff: +381.62
67 Diff: +36 GAMI-PERU 4,235 6,695 0.63 743 17.54% 333 106:18:53 5488.44 Diff: +679.79
58 Diff: -1 us |B.A.M| Flesh and Bones 19,642 15,107 1.30 3,895 19.83% 1624 297:47:59 5452.33 Diff: -3.20
67 Diff: -11 us OddieMurphy 1,421 2,741 0.52 309 21.75% 232 27:59:52 5402.23 Diff: -195.24
92 Diff: -11 ca tricks 3,435 2,307 1.49 604 17.58% 202 32:27:25 5369.14 Diff: +1126.92
58 Diff: +5 us SoJu 13,248 8,125 1.63 1,712 12.92% 421 113:58:29 5358.65 Diff: +43.47
56 Diff: +11 us T-SharkSlayer 3,246 4,200 0.77 450 13.86% 311 75:09:36 5352.10 Diff: +314.37
57 Diff: +21 us Astral Black 4,522 1,908 2.37 775 17.14% 112 23:10:10 5338.90 Diff: +596.66
55 Diff: -2 fr |B.A.M| MuRDoLLs 12,771 6,583 1.94 2,773 21.71% 411 84:27:40 5326.41 Diff: -76.80
78 Diff: +4 us Deadly SwaGGer 8,364 5,465 1.53 1,255 15.00% 258 77:07:12 5274.73 Diff: +201.44
61 Diff: -1 us |B.A.M| TAKEuOUT 15,675 16,306 0.96 2,438 15.55% 882 164:06:38 5222.73 Diff: -135.35
102 Diff: +31 us =teruzos= 5,741 3,948 1.45 1,011 17.61% 1111 93:16:07 5161.85 Diff: +430.89
62 Diff: -3 dk |B.A.M|Ronnie-{GT}- 16,211 10,291 1.58 3,121 19.25% 954 205:29:53 5145.50 Diff: -845.96
63 Diff: -19 us howsurbox 10,592 10,570 1.00 1,267 11.96% 1101 126:13:23 5138.33 Diff: +409.02
64 Diff: -12 us Mindless Idiot 4,985 2,818 1.77 986 19.78% 306 47:03:22 5125.37 Diff: -524.79
65 Diff: +8 us Kodiak 3,149 3,044 1.03 500 15.88% 315 42:14:51 5105.30 Diff: +253.41
83 Diff: +4 es Gorgor 1,438 2,010 0.72 265 18.43% 188 23:15:22 5084.64 Diff: +161.41
66 Diff: -20 us asdf 5,060 3,646 1.39 1,040 20.55% 959 71:48:22 5065.97 Diff: -583.03
68 Diff: -23 be Tania 7,983 5,247 1.52 1,578 19.77% 968 105:08:02 5057.95 Diff: -737.93
70 Diff: -5 us catfish row 23,614 12,014 1.97 4,197 17.77% 455 153:15:07 5003.23 Diff: -87.01
71 Diff: +14 ca The DoD Father [zooka fun!] 1,105 954 1.16 215 19.46% 98 17:31:31 4945.14 Diff: +578.09
72 Diff: -8 us 2good4u the papi 7,613 4,512 1.69 1,155 15.17% 199 98:11:37 4934.03 Diff: -242.49
77 Diff: +15 us |B.A.M| S.P.O.O.N 10,500 7,494 1.40 2,132 20.30% 798 127:20:03 4886.69 Diff: +98.14
73 Diff: -4 us Pvt. C. Smith [82nd AB] 2,110 1,686 1.25 441 20.90% 82 25:31:08 4885.76 Diff: +11.14
128 Diff: +24 us A-Ninja-Named-Rambo 3,535 3,365 1.05 592 16.75% 286 39:40:25 4874.09 Diff: +1546.49
86 Diff: -6 ca save ferris 1,565 1,984 0.79 203 12.97% 375 26:39:28 4823.53 Diff: +352.37
55 Diff: +3 pe Pvt. Gibson 2,505 2,830 0.89 362 14.45% 135 36:22:06 4722.60 Diff: +120.91
79 Diff: -3 de veni-vidi-vici 732 675 1.08 142 19.40% 113 09:44:50 4721.12 Diff: -55.36
80 Diff: +11 us [sls]Schultz 1,327 1,478 0.90 152 11.45% 274 18:02:28 4704.28 Diff: +523.10
81 Diff: +8 dk {NBK} Random! 8,509 6,324 1.35 1,253 14.73% 751 126:50:47 4656.48 Diff: +420.21
95 Diff: +20 us Stronger Than Death 7,758 5,302 1.46 1,230 15.85% 553 94:30:08 4596.45 Diff: +500.13
82 Diff: -12 ca gRyM 2,813 2,857 0.98 437 15.54% 137 43:00:24 4580.34 Diff: -392.29
85 Diff: +32 us -|DANGERFACE|- 393 998 0.39 61 15.52% 93 09:01:22 4495.56 Diff: +881.84
87 Diff: -8 us Dr.Funkenstein 848 1,294 0.66 123 14.50% 75 21:38:35 4465.94 Diff: +546.94
90 Diff: +21 us + 3,227 2,423 1.33 364 11.28% 60 43:06:30 4444.18 Diff: +133.11
106 Diff: -16 us Pancake 2,178 3,694 0.59 312 14.33% 297 61:12:14 4430.28 Diff: +81.26
88 Diff: -4 us Randy Savage 3,621 5,751 0.63 573 15.82% 289 92:04:15 4388.89 Diff: -0.81
89 Diff: +3 ca Pineapple Sera-nade 18,487 13,732 1.35 1,896 10.26% 901 200:22:20 4323.32 Diff: +176.29
96 Diff: +3 gb wasted 8,136 2,784 2.92 1,179 14.49% 215 48:13:18 4276.03 Diff: -41.40
91 Diff: +5 ca SNSD 22,590 21,219 1.06 3,013 13.34% 566 306:33:56 4217.56 Diff: -88.85
99 Diff: +9 nl DuttchMan 1,667 1,256 1.33 350 21.00% 93 21:51:22 4188.91 Diff: +207.24
121 Diff: +11 Sgt-MiNi.PERU 2,491 4,909 0.51 434 17.42% 193 75:17:20 4173.53 Diff: +440.00
93 Diff: -3 us [F_W]TiNKLE_SMOKE 15,290 20,081 0.76 1,818 11.89% 2081 219:54:23 4154.61 Diff: -0.14